Tabels round tubes

Dimentional tolerances for welded and seamless tubes according to EN ISO 1127

Tolerances for outside diameter
Tolerance class Permissible deviations
D1 ± 1,5%, but not less than ± 0,75 mm
D2 ± 1,0%, but not less than ± 0,5 mm
D3 ± 0,75%, but not less than ± 0,3 mm
D4 ± 0,5%, but not less than ± 0,1 mm
Wall thickness torelances 
Tolerance class Permissible deviations
T1 ± 15%, but not less than ± 0,6 mm
T2 ± 12,5%, but not less than ± 0,4 mm
T3 ± 10%, but not less than ± 0,2 mm
T4 ± 7,5%, but not less than ± 0,15 mm
T5 ± 5%, but not less than ± 0,1 mm

 

Table of outside diameters
DN ISO DIN METR. DIN 11850 INCHES ASTM*
6 10.2       1/8" 10.29
8 13.5       1/4" 13.72
10 17.2 14.0 12   3/8" 17.15
15 21.3 20.0 18   1/2" 21.34
20 26.9 25.0 23   3/4" 26.67
25 33.7 30.0 28 28x1.5 1" 33.40
32 42.4 38.0 35 34x1.5 1 1/4" 42.16
40 48.3 44.5 43 40x1.5 1 1/2" 48.26
50 60.3 57.0 54 52x1.5 2" 60.33
65 76.1 76.1 69 70x2.0 2 1/2" 73.03
80 88.9 88.9 84 85x2.0 3" 88.90
          3 1/2" 101.60
100 114.3 108.0 104 104x2.0 4" 114.30
125 139.7 133.0 129 129x2.0 5" 141.30
150 168.3 159.0 154 154x2.0 6" 168.30
200 219.1 216.0 204 204x2.0 8" 219.10
250 273.0 267.0 254 254x2.0 10" 273.00
300 323.9 318.0 304   12" 323.90
350 355.6 368.0 354   14" 355.60
400 406.4 419.0     16" 406.40
450 457.2 459.0     18" 457.20
500 508.0 521.0     20" 508.00
          22" 558.80
600 609.6 622.0     24" 609.60
          26" 660.40
700 711.2 720.0     28" 711.20
          30" 762.00
800 812.8 820.0     32" 812.80
          34" 863.60
900 914.4 920.0     36" 914.40
1000 1016.0 1020.0     40" 1016.00

*ASTM - American Society For Testing Materials

Dimensions according to AISI*
outside
mm
Thickness STD & thickness STD I & thickness
5 S 10 S 10 20 30 40S 40 60 80 S 80 100 120 140 160 XXS
1/8"

10.30

 

1.24

         
1.73
   
1.73
  2.41 2.41          
1/4" 13.71   1.65       2.24 2.24   3.02 3.02          
3/8" 17.14   1.65       2.31 2.31   3.20 3.20          

1/2"

21.34 1.65 2.11       2.77 2.77   3.73 3.73       4.78 7.47

3/4"

26.67 1.65

2.11

      2.87 2.87   3.91 3.91       5.56

7.82

1" 33.40 1.65 2.77       3.38 3.38   4.55 4.55       6.35 9.09
1 1/4"

42.16

1.65 2.77       3.56 3.56  

4.85

4.85

      6.35 9.70
1 1/2" 48.26 1.65 2.77       3.68 3.68  

5.08

5.08

      7.14 10.16
2" 60.32 1.65 2.77       3.91 3.91  

5.54

5.54

      8.74 11.07

2 1/2"

73.02 2.11 3.05      

5.16

5.16

 

7.01

7.01

      9.52 14.02
3"

88.90

2.11 3.05      

5.49

5.49

 

7.62

7.62

      11.13 15.24
3 1/2" 101.60 2.11 3.05       5.74 5.74  

8.08

8.08

         
4" 114.30 2.11 3.05       6.02 6.02   8.56 8.56   11.13   13.49 17.12
5" 141.30 2.77 3.40       6.55 6.55   9.52 9.52   12.70   15.88 19.05
6" 168.30 2.77 3.40       7.11 7.11   10.97 10.97   14.27   18.26 21.95
8" 219.10 2.77 3.76   6.35 7.04 8.18 8.18 10.31 12.70 12.70 15.09 18.26 20.62 23.01 22.22
10" 273.00 3.40 4.19   6.35 7.80 9.27 9.27 12.70 12.70 15.09 18.26 21.44 25.40 28.58 25.40
12" 323.90 3.96 4.57   6.35 3.38 9.52 10.31 14.27 12.70 17.47 21.44 25.40 28.58 33.34 25.40
14" 355.60 3.96 4.78 6.35 7.92 9.52 9.52 11.13 15.09 12.70 19.05 23.82 27.79 31.75 35.71  
16" 406.40 4.19 4.78 6.35 7.92 9.52 9.52 12.70 16.49 12.70 21.44 26.19 30.96 36.52 40.49  
18" 457.20 4.19 4.78 6.35 7.92 11.13 9.52 14.27 19.05 12.70 23.82 29.36 34.92 39.69 45.24  
20" 508.00 4.78 5.54 6.35 9.52 12.70 9.52 15.09 20.62 12.70 26.19 32.54 38.10 44.45 50.01  
22" 558.80 4.78 5.54 6.35 9.52 12.70 9.52   22.22 12.70 28.60 34.92 41.28 47.62 53.98  
24" 609.60 5.54 6.35 6.35 9.52 14.27 9.52 17.48 24.61 12.70 30.96 38.86 46.02 52.30 59.54  
26" 660.40     7.92 12.70   9.52     12.70            
28" 711.20     7.92 12.70 15.88 9.52     12.70            
30" 762.00     7.92 12.70 15.88 9.52     12.70            
32" 812.80     7.92 12.70 15.88 9.52 17.48   12.70            
34" 863.60     7.92 12.70 15.88 9.52 17.48   12.70            
36" 914.40     7.92 12.70 15.88 9.52 19.05   12.70            

 

Newsletter

Sign up for our newsletter and receive information about our company!

*The controller of your personal data is Nova Trading SA with its registered office in Torun, Poland, ul. Starotorunska 5. Your personal data shall be processed for the purpose of mailing marketing information (based on Article 6(1)(a) of the GDPR). Your data shall not be transferred to other entities or transferred outside the European Economic Area. Your data shall be stored for the duration of your subscription or until you revoke your consent. You have the right to access your data, rectify, delete or transfer it, restrict or object to its processing, as well as the right to withdraw your consent at any time without giving any reason. Withdrawal of consent will not affect the lawfulness of the processing that was carried out on the basis of consent before its withdrawal. Providing personal data is voluntary, but necessary for subscription purposes. In case of questions, you can contact us at: iodo@ntsa.pl
Thank you for subscribing!